5 and 6 in. Random Orbital Sanders Unique Features
• Available in two orbits – 3/32 in. (2.5 mm), 3/16 in. (5 mm)
• CURVED THROTTLE LEVER that provides unparalleled durability with perfect ergonomics.
• ERGONOMIC GRIP that provides superior vibration absorption for reduced hand fatigue and improved feel of the machine.
5 in. (127 mm) and 6 in. (152 mm) Palm-Style Orbital Tool Selector
Standard Product Configuration Table: Random Orbital Sander - 12,000 RPM |
|||||
Note: All Vacuum machines use Ø 1 in. Vacuum Hose Fittings Standard. Ø 3/4 in. is available.All Random Orbital Sanders listed below come standard with shrouds and all use pads with 5/16-24 male studs. Skirts are available separately. |
|||||
| Pad Face | Vac Type | Pad Type | Pad Part Number | 3/32 in.(2.5mm) orbit Model No. | 3/16 in.(5mm) orbit Model No. |
| Vinyl for PSA mounted abrasives | Non-Vac | 5 in. (127mm) diameter Low Profile | P1250100 | P051200 | P051300 |
| 6 in. (152mm) diameter Low Profile | P1260100 | P061200 | P061300 | ||
| Central Vac | 5 in. (127mm) diameter Low Profile | P1250110 | P051234 | P051334 | |
| 6 in. (152mm) diameter Low Profile | P1260110 | P061234 | P061334 | ||
| Self-Gen Vac |
5 in. (127mm) diameter Low Profile | P1250110 | P051267 | P051367 | |
| 6 in. (152mm) diameter Low Profile | P1260110 | P061267 | P061367 | ||
| Hook for loop mounted abrasives | Non-Vac | 5 in. (127mm) diameter Low Profile | P1250101 | P051202 | P051302 |
| 6 in. (152mm) diameter Low Profile | P1260101 | P061202 | P061302 | ||
| Central Vac | 5 in. (127mm) diameter Low Profile | P1250111 | P051236 | P051336 | |
| 6 in. (152mm) diameter Low Profile | P1260111 | P061236 | P061336 | ||
| 5 in. (127mm) diameter LP screen abrasive | P1250142 | P051238 | P051338 | ||
| 6 in. (152mm) diameter LP screen abrasive | P1260142 | P061238 | P061338 | ||
| Self-Gen Vac |
5 in. (127mm) diameter Low Profile | P1250111 | P051269 | P051369 | |
| 6 in. (152mm) diameter Low Profile | P1260111 | P061269 | P061369 | ||
| 5 in. (127mm) diameter LP screen abrasive | P1250142 | P051271 | P051371 | ||
| 6 in. (152mm) diameter LP screen abrasive | P1260142 | P061271 | P061371 | ||
5 in. (127 mm) and 6 in. (152 mm) Random Orbital Sanders Tool Selector
| Pad Face | Sander Type | Pad Size and Type In. (mm) |
Motor Hp (W) |
*Air Flow SCFM (LPM) |
| Vinyl for PSA mounted abrasives | Non-Vacuum | 5 (127) Low Profile | 0.28 (209) | 17 (481) |
| Central Vacuum | 5 (127) Low Profile | 0.28 (209) | 17 (481) | |
| Self-generated Vacu | 5 (127) Low Profile | 0.28 (209) | 17 (481) | |
| Non-Vacuum | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Central Vacuum | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Self-generated Vac | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Hook for loop mounted abrasives | Non-Vacuum | 5 (127) Low Profile | 0.28 (209) | 17 (481) |
| Central Vacuum | 5 (127) Low Profile | 0.28 (209) | 17 (481) | |
| Self-generated Vacu | 5 (127) Low Profile | 0.28 (209) | 17 (481) | |
| Non-Vacuum | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Central Vacuum | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Self-generated Vac | 6 (152) Low Profile | 0.28 (209) | 17 (481) | |
| Additional Specifications: Air Inlet Thread is 1/4 in. NPT and Hose I.D. is 1/4 in. (6mm). * Air flow/consumption specifications are @ 90 psig (6.2 bar) |
||||







