Advanced Series Air Sander Superior Handling Features
• Comfort grip & hand wrist rest excellent maneuverability.
• Patented cooling system prolongs tool life.
• 360° rotational exhaust.
• Patented dual-channels maximize vacuum efficiency.
5 in. (127 mm) and 6 in. (152 mm) Random Orbital Sanders Tool Selector
Standard Product Configuration Table: Random Orbital Sander |
|||||
Note: All Vacuum machines use Ø 1 in. Vacuum Hose Fittings Standard. Ø 3/4 in. is available.All Random Orbital Sanders listed below come standard with shrouds and all use pads with 5/16-24 male studs. |
|||||
Pad Face | Vac Type | Pad Type | Pad Part Number | 3/32 in.(2.5mm) orbit Model No. | 3/16 in.(5mm) orbit Model No. |
Vinyl for PSA mounted abrasives | Non-Vac | 5 in. (127mm) diameter Low Profile | 1250100 | AD-050200 | AD-050300 |
6 in. (152mm) diameter Low Profile | 1260100 | AD-060200 | AD-060300 | ||
Central Vac | 5 in. (127mm) diameter Low Profile | 1250110 | AD-050234 | AD-050334 | |
6 in. (152mm) diameter Low Profile | 1260110 | AD-060234 | AD-060334 | ||
Self-Gen Vac | 5 in. (127mm) diameter Low Profile | 1250110 | AD-050267 | AD-050367 | |
6 in. (152mm) diameter Low Profile | 1260110 | AD-060267 | AD-060367 | ||
Hook for loop mounted abrasives | Non-Vac | 5 in. (127mm) diameter Low Profile | 1250101 | AD-050202 | AD-050302 |
6 in. (152mm) diameter Low Profile | 1260101 | AD-060202 | AD-060302 | ||
Central Vac | 5 in. (127mm) diameter Low Profile | 1250111 | AD-050236 | AD-050336 | |
6 in. (152mm) diameter Low Profile | 1260111 | AD-060236 | AD-060336 | ||
5 in. (127mm) diameter LP screen abrasive | 1250142 | AD-050238 | AD-050338 | ||
6 in. (152mm) diameter LP screen abrasive | 1260142 | AD-060238 | AD-060338 | ||
Self-Gen Vac | 5 in. (127mm) diameter Low Profile | 1250111 | AD-050269 | AD-050369 | |
6 in. (152mm) diameter Low Profile | 1260111 | AD-060269 | AD-060369 | ||
5 in. (127mm) diameter LP screen abrasive | 1250142 | AD-050271 | AD-050371 | ||
6 in. (152mm) diameter LP screen abrasive | 1260142 | AD-060271 | AD-060371 |
5 in. (127 mm) and 6 in. (152 mm) Random Orbital Sanders Table of Specifications
* Available in two orbits-3/32 (2.5 mm) and 3/16 (5 mm)* All sanders come with a 3 inch grip |
||||||||||
Sander Type | Free speed (RPM) | Motor | Pad Size and Type | *Air Flow | Product Net Wt. Pound (kg) |
Height Inch (mm) |
Length Inch (mm) |
|||
Hp (W) | In. (mm) | SCFM (LPM) | 3/32in (2.5mm) Orbit | 3/16in (5.0mm) Orbit | 3/32in (2.5mm) Orbit | 3/16in (5.0mm) Orbit | 3/32in (2.5mm) Orbit | 3/16in (5.0mm) Orbit | ||
Non-vacuum | 12,000 | 0.30 (223) | 5 (127) | 17 (481) | 1.64 (0.74) | 1.77 (0.80) | 3.4 (86) | 3.4 (86) | 6.9 (176) | 6.9 (176) |
Central- Vacuum | 12,000 | 0.30 (223) | 5 (127) | 17 (481) | 1.82 (0.82) | 1.95 (0.88) | 3.4 (86) | 3.4 (86) | 9.7 (246) | 9.7 (246) |
Self-generated Vac | 11,000 | 0.30 (223) | 5 (127) | 17 (481) | 1.84 (0.83) | 1.97 (0.89) | 3.4 (86) | 3.4 (86) | 9.9 (251) | 9.9 (251) |
Non-Vacuum | 12,000 | 0.30 (223) | 6 (152) | 17 (481) | 1.71 (0.77) | 1.84 (0.83) | 3.4 (86) | 3.4 (86) | 7.4 (189) | 7.4 (189) |
Central- Vacuum | 12,000 | 0.30 (223) | 6 (152) | 17 (481) | 1.89 (0.85) | 2.02 (0.91) | 3.4 (86) | 3.4 (86) | 10.2 (260) | 10.2 (260) |
Self-generated Vac | 11,000 | 0.30 (223) | 6 (152) | 17 (481) | 1.91 (0.86) | 2.04 (0.92) | 3.4 (86) | 3.4 (86) | 10.4 (265) | 10.4 (265) |
Additional Specifications: Air Inlet Thread is ¼ in. NPT and Hose I.D. is ¼ in. (6 mm). * Air flow/consumption specifications are @ 90 psig (6.2 bar) |